We are offering a one-stop sheet for SaaS Companies that got funding in 2021. Be it Seed round for a SaaS Firm, or a late-stage Series A, B, C, D, E, or F funding – we’ll hold it all. This page assists you in knowing SaaS investors, both for the seed funding round or venture funding rounds.
SaaS companies that got the funding in March 2022
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | Amagi | $95million | Broadcast platform | – | Accel |
2 | Anrok | $20million | Sales tax software | – | Index Ventures and Sequoia |
3 | Ardoq | $125million | Enterprise architecture | Series D | EQT Growth |
4 | Axonius | $200million | Cybersecurity asset management | Series E | Accel |
5 | Cambium Carbon | $3.2million | Wood supply chain software | Seed funding | MaC Venture Capital |
6 | Certificate Hero | $4.5million | Insurance platform | Seed funding | RRE Ventures |
7 | CommerceIQ | $115million | SoftBank Vision Fund | Series D | E-commerce software |
8 | Compete | $15million | Compensation management | Series A | Tiger Global |
9 | ConcertAI | $150million | Healthcare platform | Series C | Sixth Street |
10 | Connecteam | $120million | Frontline workers platform | Series C | Stripes, Insight Partners |
11 | Contingent | $8.2million | Supplier insight platform | – | Octopus Ventures |
12 | Conveyer | $14million | Employee engagement platform | – | Hearstlab |
13 | DataShapes | $5million | Edge data solutions | – | Berg Venture Capital |
14 | Deepki | £150million | Real estate platform | Series C | One Peak, Highland Europe |
15 | Disco | $15million | Learning platform | Series A | GSV Ventures |
16 | Ex Parte | $7.5million | Decision-making platform for law | Series A | RB Capital |
17 | HourWork | $10million | Recruitment and retention platform | Series A | Positive Sum |
18 | Island | $115million | Enterprise browser | Series B | Insight Partners |
19 | J2 Health | $4.5million | B2B Healthcare | Seed funding | Primary Ventures |
20 | Kadiska | – | Digital experience monitoring | Seed funding | Axeleo Capital |
21 | Knapsack | $5.5million | Design system platform | – | Gradient Ventures |
22 | Konfir | £1.6million | Employment platform | Pre-seed funding | Triple Point Ventures |
23 | Loyal Guru | €8million | Customer Data Platform | Series A | Nauta Capital |
24 | Mastt | AUD$9.5million | Construction tech | – | OIF Ventures |
25 | Maverick Medical | $5million | Reimbursement claims | Seed funding | Lionbird and Firstime Ventures |
26 | Modern Intelligence | $5million | Defense | Seed funding | Bedrock Capital |
27 | Omnipresent | $120million | Employment platform | Series B | Kinnevik |
28 | Orka | £3million | Frontline workers platform | – | Praetura Ventures |
29 | Revvable | $5million | Powersports dealerships | Seed funding | Tiger Global |
30 | Skyminyr | $2.5million | Human capital intelligence | Seed funding | True Search |
31 | Stylitics | $80million | Visual merchandising | Series C | PSG |
32 | TimeDoc Health | $48.5million | Virtual care management | Series B | Aldrich Capital Partners |
33 | Trustero | $8million | Compliance as a service | Seed funding | Zetta Venture Partners |
34 | Typeform | $135million | Form building software | Series C | Sofina |
35 | Wing Security | $26million | Security platform | Seed + A funding | GGV Capital |
36 | Zocket | $3million | Digital marketing platform | Seed funding | Kalaari Capital |
SaaS companies that got the funding in February 2022
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | Increff | $12M | Inventory Management | Series B | TVS Capital Funds |
2 | Lummo | $80M | ECommerce Builder | Series C | Bezos Expedition |
3 | Xoxoday | $30M | FinTech | Series A | Giift |
4 | KarmaLife | $2.2M | FinTech | Pre-series A | Artha Venture Fund |
5 | Truescope | $6.2M | Media Intelligence | Seed | Investible and Jelix Ventures |
6 | Testsigma | $4.6M | Test Automation Platform | Series A | STRIVE and Accel lead |
7 | Shipsy | $25M | Logistics Platform | Series B | A91 Partners and Z3 Partners |
8 | Redpanda Data | $50M | Streaming Platform | Series B | GV |
9 | Varos | $4M | Data Analytics Platform | Series A | Ibex Investors |
10 | AnyRoad | $47M | Experience Relationship Management | Series B | BlackRock funds |
11 | NachoNacho | $3M | SaaS Management | Seed | AltaIR Capital |
12 | Sniffie | €1.3M | Pricing Optimization | Seed | Superhero Capital |
13 | Cognite | $113M | Data Governance | Secondary Market | Saudi Aramco |
14 | RedTeam | $28M | Construction Management Software | Series B | JettyCove |
15 | HireEZ | $26M | Recruitment Software | Series C | Conductive Ventures |
16 | nfinite | $15M | Photo Studio | Series A | U.S. Venture Partners |
17 | Digibee | $25M | Integration | Series A | SOFTBANK Latin America Ventures |
18 | Voyage SMS | $10M | Email Marketing | Venture – Series Unknown | RiverPark Ventures, York IE |
19 | SatisFIND | $200K | Customer Experience Management | Pre-Seed | – |
SaaS companies that got the funding in January 2022
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | Erudit AI | $5.1M | Business Management | Seed | Encomenda VC |
2 | bamboo | $207.5K | Fitness Management | Pre-Seed round | – |
3 | Primital | $4K | Construction Management | Seed | Carmen Faustino |
4 | Elastic Path Software | $60M | eCommerce Software | Venture – Series Unknown | BlackRock |
5 | Serviceform | $350K | Appointment Scheduling Software | Seed | Gorilla Capital |
6 | Go Links | $27M | URL Shortener | Series A | Anthos Capital |
7 | m3ter | $17.5M | Pricing Optimization | Seed | Kindred Capital |
8 | Airmeet | $12M | Virtual Event Software | Series B | Redpoint |
SaaS companies that got the funding in December 2021
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | AgentSync | $75M | Insurance Software | Series B | Valor Equity Partners |
2 | CloudBees | $150M | Configuration Management Software | Series F | Goldman Sachs Asset Management |
3 | CometChat | $10M | Cloud Communication Platform Software | Series A | Signal Peak Ventures |
4 | Frontegg | $25M | Application Development | Series A | Pitango Venture Capital |
5 | Kudos | $10M | Employee Recognition Software | – | Canadian Business Growth Fund |
6 | MoEngage | $30M | Marketing Automation Software | Series B | Steadview Capital |
7 | NewsWhip | €2.2M | Social Media Marketing Software | Debt Financing | Element SaaS Finance |
8 | Sense | $50M | Recruitment Software | Series D | SoftBank Vision Fund |
9 | TIE Kinetix | SEK30M | EDI – Electronic Data Interchange Software | Post-IPO Equity | Partinc Capital |
10 | WebEngage | $10M | Marketing Automation Software | Series A | Blume Ventures |
SaaS companies that got the funding in November 2021
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | Alchemy | $250million | Blockchain platform | Series C | A16z |
2 | AnyDesk | $70million | Remote access software | Series C | General Atlantic |
3 | Apollo | $32million | Sales engagement platform | Series B | Tribe Capital |
4 | Aren | $2million | Civil infrastructure | Seed funding | Shadow Ventures |
5 | Blink | $20million | Frontline worker platform | Series A | Next47 |
6 | Botkeeper | $42million | Bookkeeping automation | Series C | Grand Oaks Capital |
7 | ClickUp | $400million | Project management | Series C | A16z, Tiger Global |
8 | Colibra | $250million | Data governance and intelligence | Series G | Sequoia Capital Global Equities |
9 | Collato | €4.2million | Workflow management | Seed funding | Redalpine |
10 | CoreStack | $30million | Cloud governance and compliance | Series B | Avatar Growth |
11 | Daily | $40million | Video software | Series B | Renegade Partners |
12 | EasySend | $55.5million | No-code software | Series B | Oak HC/FT |
13 | Fellow | $24million | Meeting management | Series A | Craft Ventures |
14 | Fingerprint.JS | $32million | Browser fingerprinting | Series B | Craft Ventures |
15 | Fonoa | $20.5million | Tax compliance | Series A | OMERS Ventures |
16 | Fyllo | $40million | SaaS compliance | Series C | Eminence Capital |
17 | Groundswell | $15million | Philanthropy software | Seed funding | GV |
18 | Hightouch | $40million | Reverse ETL software | Series B | Iconiq Growth |
19 | Huice | $312million | Smart retail | Series D | SoftBank Vision Fund 2 |
20 | Kore.ai | $50million | Chatbot | Series C | Vistara Growth, PNC |
21 | Lumigo | $29million | Application monitoring | Series A | RedLine Capital |
22 | Lusha | $205million | Sales intelligence platform | Series B | PSG |
23 | mabl | $40million | Intelligent automation software | Series C | Vista Equity Partners |
24 | Mixpanel | $200million | Web analytics software | Series C | Bain Capital Tech Opportunities |
25 | Moka | $100million | HR software | Series C | Tiger Global |
26 | Netlify | $105million | CDN software | Series D | Bessemer Venture Partners |
27 | Ometria | $40million | CRM software | Series C | InfraVia Growth |
28 | Ontic | $40million | Protective intelligence software | Series B | JMI Equity |
29 | Pendo | $110million | Digital adoption | Secondary investment | Thoma Bravo |
30 | Pipefy | $75million | Workflow management | Series C | Softbank Latin America Ventures |
31 | Podium | $200million | Reputation management software | Series D | YC Continuity |
32 | Pronto Housing | $2.5million | Housing compliance | Seed funding | Wilshire Lane Partners |
33 | Propelo | $12million | Engineering excellence | Series A | Decibel Partners |
34 | Reltio | $120million | Data platform | Series E | Brighton Park Capital |
35 | simPRO | $350million | Field service management | K1 Investment Management | |
36 | SimScale | €25million | Simulational software | Series C Extension | Draper Esprit, Insight Partners |
37 | Tagger Media | $15million | Influencer marketing | Series B | Five Elms Capital |
38 | ThougthSpot | $100million | Data analytics software | Series F | March Capital |
39 | Toplyne | $2.5million | Sales software | Seed funding | Sequoia Capital India |
40 | Unlock | $2million | SaaS marketplace | Seed funding | La Famiglia |
41 | Vercel | $150million | Application development software | Series D | GGV Capital |
42 | Virtuoso | $13million | Testing automation | Series A | Paladin Capital |
43 | When I Work | $200million | Timesheet platform | Growth funding | Bain Capital Tech Opportunities |
44 | Workato | $200million | Workflow automation software | Series E | Battery Ventures |
45 | Wrapbook | $100million | Payroll software | Series B | Tiger Global |
46 | Yugabyte | $188million | SQL database | Series C | Sapphire Ventures |
47 | Zesty | $35million | Cloud management | Series A | Next47 |
SaaS companies that got the funding in October 2021
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | 360Learning | $200million | Corporate Learning Platform | Sumeru, Vision Fund 2 and Silver Lake Waterman | |
2 | Adaptive Shield | $30million | Security Management Platform | Series A | Insight Partners |
3 | AiDash | $27million | Geospatial Analytics | Series B | G2 Venture Partners |
4 | Aiven | $60million | Open-Source-as-a-Service | World Innovation Lab and IVP | |
5 | Alida | $20million | Customer Experience Management Platform | Series D | Round13 Growth Fund |
6 | Aquant | $70million | Customer Service Automation Platform | Series C | Qumra Capital |
7 | Autify | $10million | Software Testing Automation Platform | Series A | World Innovation Lab (WiL) |
8 | Aware | $60million | Collaboration Governance Platform | Series C | Goldman Sachs Asset Management |
9 | B12 | $15.7million | Website Builder Software | Tola Capital | |
10 | Batch | $23million | Customer Engagement Platform | Expedition Growth Capital | |
11 | BetterUp | $300million | Mental Fitness Coaching Platform | Series E | Wellington Management, ICONIQ Growth, and Lightspeed Venture Partners |
12 | Black Kite | $22million | Cyber Risk Monitoring Platform | Series B | Volition Capital |
13 | Botco.ai | $3.6million | Conversational Marketing Platform | Seed Funding | VamosVentures |
14 | Brex | $300million | FinTech | Greenoaks | |
15 | Chronosphere | $200million | Cloud-Native Observability Platform | Series C | General Atlantic |
16 | ClickUp | $400million | Collaboration Software | Series C | Andreessen Horowitz and Tiger Global |
17 | CoLab | $17million | Collaboration Platform | Series A | Insight Partners |
18 | Copy.ai | $11million | Writing Software | Series A | Wing Venture Capital |
19 | Cyabra | $5.6million | News Disinformation Detection Analysis Tool | Series A | OurCrowd |
20 | Data Skrive | $7million | Content Automation Platform | Bettor Capital | |
21 | Dresma Inc | $3million | Visual Content Production Platform | Seed Funding | SVQuad |
22 | FarMart | $10million | AgriTech | Matrix Partners India | |
23 | Fellow | $24million | Meeting Management Software | Series A | Craft Ventures |
24 | Gluware | $43million | Network Automation Provider | Growth Funding | Bain Capital |
25 | Groove | $45million | Sales Engagement Platform | Series B | Viking Global Investors |
26 | Hera | $465K | Calendar App | Pre-Seed | Funding Eurazeo |
27 | Hex | $16million | Collaborative Data Analytics | Series A | Redpoint Ventures |
28 | Hibob | $150million | HR Software | Series C | General Atlantic |
29 | Honeycomb | $50million | Software Observability Platform | Series C | Insight Partners |
30 | HR Acuity | $47million | Employee Relations Management Software | K1 Investment Management | |
31 | Hubilo | $125million | Virtual Events Platform | Series B | Alkeon Capital |
32 | iSeller | $8million | E-Commerce | Pre-Series B | Openspace Ventures and AppWorks |
33 | Metrolink.ai | $22million | Data Transformation Platform | Seed Funding | Grove Ventures |
34 | Notion | $275million | Note-Taking Software | Series C | Coatue Management and Sequoia |
35 | OfficeRnD | $10million | Workplace Management Software | Series A | Runa Capital |
36 | Ontra | $200million | Contract Automation and Intelligence | Series B | Blackstone Growth |
37 | Orca Security | $550million | Cloud Security Provider | Series C | Temasek |
38 | Personio | $270million | HR Management and Recruiting Platform | Series E | Greenoaks Capital Partners |
39 | Pipefy | $75million | Workflow Management Software | Series C | SoftBank Latin America Fund |
40 | ProfitWheel | $3million | Marketing Intelligence Platform | Seed Funding | Netcore Cloud and angel investors |
41 | Rippling | $250million | HR Software | Sequoia Capital Global Equities and Global Growth | |
42 | SaaS Labs | $17million | Productivity and Business Process Automation Software | Series A | Base 10 Partners and Eight Roads Ventures |
43 | Shopblocks | £1million | E-Commerce | Greater Manchester Combined Authority (GMCA) | |
44 | Skyflow | $45million | Data Privacy Platform | Series B | Insight Partners |
45 | SkyHive | $40 million | Workforce Planning | Series B | Eldrige |
46 | Spot AI | $20million | Video Intelligence Software | Series A | Redpoint Ventures |
47 | Testlio | $12million | Software Testing Platform | Series B | Spring Lake Equity Partners |
48 | Toch.ai | $11.7million | Video Software | Series A | Moneta Ventures, Baring Private Equity India and Others |
49 | Toolio | $8million | Retail | Series A | Jump Capital |
50 | UserGems | $20million | Sales Intelligence Software | Series A | Craft Ventures |
SaaS companies that got the funding in September 2021
S. No. | SaaS Company Name | Amount Raised | Category | Type of Funding | Lead Investor’s |
1 | Acceldata | $35million | Data Observability Cloud Platform | Series B | Insight Partners |
2 | Affinity | $80million | Relationship Intelligence Platform | Series C | Menlo Ventures |
3 | Aircover | $3million | In-meeting Sales Tools and Intelligence Platform | Seed Funding | Defy Partners |
4 | Alloy | $100million | Identity Operating System | Series C | Lightspeed Venture Partners |
5 | Almanac | $34million | Collaborative Doc Editor | Series A | Tiger Global Management |
6 | Altana AI | $15million | AI-Powered Supply Chain Visibility Platform | Series A | GV |
7 | Amagi Media Labs | $100million | Tech and Media | Premji Invest, Accel, Avataar Ventures, and Norwest Venture Partners | |
8 | Anima | $10million | No-code Design Software | Series A | MizMaa Ventures |
9 | Arize | $19million | Machine Learning Observability Platform | Series A | Battery Ventures |
10 | Astera Labs | $50million | Connectivity Solutions Provider | Series C | Fidelity Management and Research |
11 | Bidgely | $26million | Energy Analytics Platform | Strategic Financing | Moore Strategic Ventures |
12 | Bigeye | $45million | Data Observability Platform | Series B | Coatue |
13 | Blackbird.AI | $10million | Early Warning Artificial Intelligence Platform | Series A | Dorilton Ventures |
14 | Botify | $55million | SEO Optimization Platform | Series C | InfraVia Growth |
15 | Business Canvas | $2.5million | Document Management Platform | Seed Funding | Mirae Asset Venture Investment |
16 | Cabinet | $2.6million | Executive Assistant Software | – | Harlem Capital |
17 | Canva | $200million | Graphic Design Software | – | T. Rowe Price |
18 | CareAR | $10million | Field Service | Equity Funding | ServiceNow |
19 | Carrot | $5.5million | E-Commerce | Seed Funding | Kindred Ventures, M13, Abstract, Designer Fund, Combine, Paris Hilton, Scott Belsky, Riverpark and NextView |
20 | Clootrack | $4million | Market Intelligence Platform | Series A | Inventus Capital India |
21 | Cloudsmith | $15million | Package Management | Series A | Tiger Global Management |
22 | CoachHub | $80million | Coaching Software | Series B2 | Draper Esprit, RTP Global, HV Capital, Signals Venture Capital, Partech, and Speedinvest |
23 | Coalition | $205million | Cyber Insurance and Security Provider | Series E | Durable Capital, T.Rowe Price, and Whale Rock Capital |
24 | Code Climate | $50million | Software Engineering Intelligence Platform | Series C | PSG |
25 | CodeSignal | $50million | Technical Assessment | Series C | Menlo Ventures and Index Ventures |
26 | Conexiom | $130million | Sales Order and Invoice Automation Platform | Growth Investment | Warburg Pincus |
27 | Commercetools | $140million | E-Commerce | Series C | Accel |
28 | Constructor.io | $55million | E-Commerce | Series A | Silversmith Capital Partners |
29 | Copado | $140million | DevOps Platform | Series C | Insight Partners |
30 | Corelight | $75million | Open Network Detection and Response (NDR) Platform Provider | Series D | Energy Impact Partners (EIP) |
31 | Cresicor | $5.6million | Trade Management Platform | Seed Funding | Costanoa Ventures |
32 | DeepFactor | $15million | AppSec Observability Platform | Series A | Insight Partners |
33 | Deep Vision | $35million | Software Suite for Edge Computing | Series B | Tiger Global Management |
34 | Delegate Connect | $7.3million | Virtual Events Platform | Seed Funding | AirTree Ventures |
37 | Discord | $500million | Communication Platform | Dragoneer Investment Group | |
36 | Doccla | $3.3million | Health Tech | Seed Funding | Giant Ventures and Speedinvest |
37 | Drift | Undisclosed | B2B Commerce | Strategic Growth Investment | Vista Equity Partners |
38 | eShipz | $700k | Shipping Automation Platform | Seed Funding | Indian Angel Network (IAN) |
39 | EventX | $10million | Enterprise Virtual Event Management | Series B | HTC and Gaocheng Capital |
40 | EverAfter | $13million | Customer Collaboration Platform | Seed Funding | TLV Partners and Vertex Ventures |
41 | Factorial | $80million | HR Software | Series B | Tiger Global Management |
42 | Fieldproxy | $200k | Field Team Productivity | Seed Funding | LetsVenture, 2am VC, and magic.fund |
43 | Fin | $20million | Work Insights Platform | Series A | Coatue |
44 | Fivetran | $565million | Automated Data Integration Platform | Series D | Andreessen Horowitz (a16z) |
45 | Flieber | $12million | Inventory Optimization Platform | Series A | GGV Capital and Monashees |
46 | Flippa | $11million | Online Marketplace | Series A | OneVentures |
47 | FloBiz | $35million | FinTech | Series B | Sequoia Capital and Think Investments |
48 | ForMotiv | $6million | Behavioral Intelligence Platform | Seed Funding | Vestigo Ventures |
49 | Freight Tiger | $6.5million | Digital Freight Network Provider | Florintree Infra | |
50 | Frontify | $50million | Brand Management Software | Series C | Revaia |
51 | Gem | $100million | Recruitment Software | Series C | ICONIQ |
52 | Genially | $20million | All-In-One Content Creation Tool | Series B | 645 Ventures and Owl Ventures |
53 | Goodcall | $4million | Cloud-Based Conversational Platform | Seed Funding | Neo, Foothill Ventures, Merus Capital, Xoogler Ventures, Verissimo Ventures and VSC Ventures |
54 | Humane Inc. | $100million | Consumer Hardware Platform | Series B | Tiger Global Management |
55 | Jeeves | $57million | FinTech | Series B | CRV |
56 | JITbase | $650k | Manufacturing Software | Seed Funding | Bluesky Equities, Leesta, and Boreal Ventures |
57 | Joyned | $4million | E-Commerce | Seed Funding | Arthur Stark, Yair Goldfinger, and Rafael Ashk |
58 | Jscrambler | $15million | Client-Side Security Solution | Series A | Ace Capital Ventures |
59 | JumpCloud | $159million | Cloud Directory Platform Provider | Series F | Sapphire Ventures |
60 | Ketch | $20million | Data Control Platform | Series A | Acrew Capital |
61 | Kolide | $17million | Endpoint Security Platform | Series B | OpenView Partners |
62 | Kore.ai | $50million | Experience Optimization Platform | Series C | Vistara Growth and PNC |
63 | LearnExperts | $1.25million | EdTech | Seed Funding | Sand Hill North, MaRS Investment Accelerator Fund, the Capital Angel Network, Maple Leaf Angels of Toronto, and the Georgian Angel Network |
64 | LevaData | $47million | Supply Chain Management Software | Series C | Banneker Partners |
65 | Lightricks | $130million | Photo and Video Editing Apps | Series D | Insight Partners and Hanaco Venture Capital |
66 | Lio | $5million | Excel & Business App | Seed Funding | Lightspeed India Partners and Sequoia Capital India |
67 | Malbek | $15.3million | Contract Lifecycle Management Platform | Series A | Noro-Moseley Partners |
68 | MarginEdge | $18million | Restaurant Management Software | Series B | Schooner Capital |
69 | Matillion | $150million | Cloud Data Integration Platform | Series E | General Atlantic |
70 | Melio | $250million | Payments Platform | Series D | Thrive Capital and General Catalyst |
71 | Mirakl | $55million | Enterprise Marketplace | Series E | Silver Lake |
72 | Mutiny | $18.5million | No-code Marketing Platform | Series A | Sequoia Capital |
73 | myCOI | $5million | Certificate of Insurance (COI) Tracking and Management Solution | Debt Financing | SaaS Capital |
74 | Mynd | $57.3million | Property Management | QED Investors | |
75 | NeuroPixel.ai | $825k | Apparel Cataloging | Seed Funding | Inflection Point Ventures (IPV) |
76 | Novi Connect | $10.3million | B2B Marketplace | Series A | Greylock |
77 | Ocrolus | $80million | Document-Driven Workflow Management Solution | Series C | Fin VC |
78 | Octane | $2million | Software Billing Platform | Basis Set Ventures | |
79 | Optimove | $75million | CRM Marketing Software | Summit Partners | |
80 | Osano | $11million | Risk and Compliance Platform | Series A | Jump Capital |
81 | PandaDoc | Undisclosed | E-Document Platform | Series C | OMERS Growth Equity and G Squared |
82 | Panorama Education | $60million | K-12 Education Software Platform | Series C | General Atlantic |
83 | Panorays | $42million | Third-Party Security Risk Management Platform | Series B | Greenfield Partners |
84 | Papaya Global | $250million | Payroll Software | Series D | Insight Partners and Tiger Global Management |
85 | PassFort | $16.2million | Compliance Automation | Series A | Level Equity |
86 | PayEm | $7million | Spend and Procurement Platform | Seed Funding | Pitango First and NFX |
87 | PayEm | $20million | Spend and Procurement Platform | Series A | Glilot+ |
88 | Peak | $75million | Decision Intelligence Platform | Series C | SoftBank Vision Fund 2 |
89 | Persona | $150million | Identity Platform | Series C | Founders Fund |
90 | Pixalate | $18.1million | Fraud Protection, Privacy and Compliance Analytics Platform | Growth Funding | Western Technology Investment and Javelin Venture Partners |
91 | PolyAI | $14million | Conversational AI | Series B | Khosla Ventures |
92 | Portcast | $3.2million | Logistics | Pre-Series A | Newtown Partners |
93 | Printify | $45million | On-Demand Printing | Series A | Index Ventures |
94 | Pronto | $4million | Partner Ecosystem Management Platform | Seed Funding | Work-Bench |
95 | Propel | $20million | Product Lifecycle Management Platform | Series C | Salesforce Ventures |
96 | Pyxis One | $17million | Marketing and Consumer Intelligence | Series B | Celesta Capital and Premji Invest |
97 | Qovery | $4million | Container-as-a-Service Platform | Seed Funding | Crane and Speedinvest |
98 | Rafay Systems | $25million | Kubernetes Platform | Series B | ForgePoint Capital |
99 | RainFocus | Undisclosed | Event Marketing | Series C | KKR |
100 | Reachdesk | $43million | B2B Gifting Marketplace | Series B | Highland Europe |
101 | Read AI | $10million | Virtual Meeting Software | Seed Funding | Madrona Venture Group |
102 | Relyance AI | $25million | Privacy Compliance Platform | Series A | Menlo Ventures and Unusual Ventures |
103 | Revenue Grid | $20million | AI-based Guided Selling Platform | Series A | W3 Capital |
104 | Rewind | $65million | Backup Platform | Series B | Insight Partners |
105 | Rezilion | $30million | Cloud Workload Protection Platform | Series A | Guggenheim Investments |
106 | Rize | $11.4million | FinTech | Series A | Alpha Edison and Morpheus Ventures |
107 | RunX | $4.1million | Automated Infrastructure Platform | Seed Funding | Unusual Ventures |
108 | Satori | $20million | DataSecOps Platform | Series A | B Capital Group and Evolution Equity Partners |
109 | Sendcloud | $177million | E-Commerce | Series C | Softbank Vision Fund 2 |
110 | Seqera Labs | $5.5million | Data Orchestration and Workflow Software | Seed Funding | Talis Capital and Speedinvest |
111 | SIMBA Chain | $25million | Smart-Contract-as-a-Service for Enterprises | Series A | Valley Capital Partners |
112 | SingleStore | $80million | Database Management Software | Series F | Insight Partners |
113 | Skello | $47.3million | Work Schedule Software | Series B | Partech |
114 | Skit | $23million | AI-Based Voice Automation | Series B | WestBridge Capital |
115 | SkyKick | $130million | Cloud Management Software | Debt Financing | Morgan Stanley Investment Management |
116 | Snyk | $530million | Developer Security Platform | Series F | Sands Capital and Tiger Global Management |
117 | SpotOn | $300million | Integrated Software and Payment Solution | Series E | Andreessen Horowitz (a16z) |
118 | Sorcero | $10million | Language Intelligence Platform | Series A | CityRock Venture Partners, H/L Ventures, and Harmonix Fund |
119 | Stairwell | $20million | Cybersecurity Platform | Series A | Sequoia Capital and Accel |
120 | Sternum | $27million | Endpoint Security Builder | Series B | Spark Capital |
121 | Stord | $90million | Cloud Supply Chain | Series D | Kleiner Perkins |
122 | Stravito | $14.6million | Knowledge Management Solution | Series A | Endeit Capital |
123 | StreamNative | $23.7million | Data-Streaming Platform | Series A | Prosperity7 Ventures |
124 | Strike Graph | $8million | Cybersecurity | Series A | Information Venture Partners |
125 | strongDM | $54million | Infrastructure Access Platform | Series B | Tiger Global Management |
126 | Supabase | $30million | Backend-as-a-Service | Series A | Coatue |
127 | Totango | $100million | Customer Success Platform | Series D | Great Hill Partners |
128 | Trengo | $36million | Enterprise Communications Platform | Series A | Insight Partners and Peak |
129 | TrueFort | $30million | Zero Trust Application Protection | Series B | Shasta Ventures |
130 | Truepic | $26million | Digital Image Verification Software | Series B | M12 |
131 | TrustMary | $2.2million | Testimonial Marketing Platform | Vendep Capital | |
132 | Turtl | $17million | Content Automation Platform | Series A | Octopus Ventures |
133 | Tyk | $35million | API Management Platform | Series B | Scottish Equity Partners |
134 | Vector.ai | $15million | Productivity Platform | Series A | U.S. VC Bessemer Venture Partners |
135 | Vectornator | $20million | Graphic Design Software | EQT Ventures | |
136 | Vic.ai | $50million | Autonomous Accounting Platform | Series B | ICONIQ Growth |
137 | Vowel | $13.5million | Virtual Meeting Platform | Series A | Lobby Capital |
138 | Zeotap | $11million | Customer Intelligence Platform | Series C2 | Liberty Global Ventures |
